

Property Attributes
- MLS#220030124
- TypeLand
- CountyCHARLOTTE
- CityPunta Gorda
- AreaCH01 - Charlotte County
- NeighborhoodPunta Gorda
- Zip33955
- Style
- Taxes88
- Price$ 24,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Starlink Realty, Inc
Data Source:
M.L.S. of Naples, Inc.
Property Description
farming, grazing area, live stock, no HOA, package deals of 6 total vacant lots, tax deed sale by a quit claim deed only, agent/builder
Price History | |
---|---|
5/9/2020 | Listed $24,999 |
General Features
Acres | 2.5000 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 330 |
Development | PUNTA GORDA |
Development Name | PUNTA GORDA |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 15 |
Sewer | Assessment Unpaid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | PUNTA GORDA |
Tax Year | 2019 |
Taxes | 88.00 |
Utilities Available | None |
View | Wooded Area |
Water | Assessment Unpaid |
Zoning Code | AG |
Interior Features
Range | 24 |
---|
Exterior Features
Canal Width | None |
---|---|
Gulf Access | No |
Irrigation | Assessment Unpaid |
Land Use Code | 00-Vacant Residential |
Lot Description | Oversize |
Lot Frontage | 643 |
Lot Left | 157 |
Lot Right | 157 |
Lot Type | Acreage |
Price Per Acre | 9999.60 |
Rear Exposure | SE |
Road | No Access Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool