
Property Attributes
- MLS#220065992
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake Hammock
- NeighborhoodWinterpark
- Zip34112
- StyleSplit level
- Price$ 3,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Naples Area BOR (NABOR)
Property Description
AVAILABLE SEASON 2023!!!CUTE 2ND STORY CONDO AT WINTERPARK, VERY SPACIOUS, BRIGHT, AND OPEN, SPLIT LEVEL FLOOR PLAN, CENTRALLY LOCATED WITHIN MINUTES TO BEAUTIFUL DOWNTOWN 5TH AVE WHERE YOU WILL FIND FINE DINING, SHOPS, AND ONLY A FEW MINUTES TO NAPLES SUNNY WHITE BEACHES. THIS COMMUNITY OFFER A RESORT STYLE POOL, BEAUTIFUL GROUNDS, THIS was UNIT IS WITHIN A FEW STEPS TO THE POOL AND TENNIS COURT. THIS ONE IS TRULY A MUST SEE!!!
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Naples High School |
Price History | |
---|---|
10/15/2020 | Listed $2,500 |
10/26/2020 | 5% - $2,380 |
General Features
Additional Rooms | Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | Clubhouse, Community Pool, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Non-Gated |
Cooling | Central Electric |
Cumulative Days on Market | 669 |
Development | WINTERPARK |
Development Name | WINTERPARK |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
High School | NAPLES HIGH SCHOOL |
Last Month Rent Req Yn | Yes |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Number of Garage Spaces | 0.00 |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 12 |
Security Deposit | 1500.00 |
Status | Active |
Subdivision | WINTERPARK |
Unit Floor | 2 |
Unit Number | 514 |
View | Landscaped Area, Parking Lot |
Year Built | 1985 |
Interior Features
Approx Living Area | 1250 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Flooring | Tile |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Walk-In Closet |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Split level |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Gulf Access | No |
Lot Unit | 514 |
Private Pool | No |
Rear Exposure | S |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool