

Property Attributes
- MLS#221009227
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA44 - GGE 16-20 - 23-25
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes159
- Price$ 84,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
M.L.S. of Naples, Inc.
Property Description
GREAT LOCATION!! BUILD YOUR HOME ON THIS BEAUTIFUL LOT, WITH REAR ACCESS TO THE PROPERTY THROUGH 16TH AVE NW. BRING ALL OFFERS!!
Price History | |
---|---|
2/19/2021 | Listed $84,999 |
General Features
Acres | 1.1400 |
---|---|
Amenities | Horses OK |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 58 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 33 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2020 |
Taxes | 159.00 |
Utilities Available | None |
View | Landscaped Area, Wooded Area |
Water | None |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Ground Cover | Brush, Exotic Plants, Grass, Palmetto |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Horses Ok |
Lot Frontage | 75 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Lot Unit | 2 |
Price Per Acre | 74560.53 |
Rear Exposure | S |
Road | County Maintained, Paved Road, Public Road |
Trees | Exotics, Heavy Wood |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool