























Property Attributes
- MLS#221009942
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA15 - E-O 41 W-O Goodlette
- NeighborhoodSolana Oaks
- Zip34103
- StyleTraditional
- Year Built1978
- Taxes1725
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
Listing Provided Courtesy Of:
Compass Florida LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
Great price, amazing location in Naples only1.5 miles from the beach. Walk or ride your bike to the beach. Nestled in a quiet, serene, small community with only 18 residences - hidden gem in a prime location for the price! Whether you are looking for your full-time residence winter retreat, or a solid investment property this condo is it! Great Naples location close to everything. Renovated in 2021, BRAND NEW: AC, water heater, luxury vinyl floors, interior paint, bath vanities, enlarged walk-in showers, granite countertops, kitchen backsplash, new toilets, plumbing fixtures and electrical fixtures, new ceiling fans. The roof was replaced in 2017. Nice corner end unit on the first floor with a nice lanai is move-in ready. Located just East of 41 near Park Shore. Enjoy a bike ride to the beach, Venetian Village, 7 minutes to Downtown Naples- world Famous 5th Ave and Third Street South and Naples Pier.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
2/12/2021 | Listed $243,900 |
2/20/2021 | 2% - $239,900 |
3/15/2021 | 5% - $229,900 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Screened Lanai/Porch |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 50.00 |
Building Number | 12 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block, Wood Frame |
Cooling | Central Electric |
Cumulative Days on Market | 65 |
Development | SOLANA OAKS |
Development Name | SOLANA OAKS |
Elementary School | SEA GATE ELEMENTARY |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Tile, Vinyl |
HOA Fee | 1175.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 15 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | SOLANA OAKS |
Tax Year | 2020 |
Taxes | 1725.00 |
Unit Floor | 1 |
Unit Number | 12 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung |
Year Built | 1978 |
Interior Features
Approx Living Area | 1160 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Dishwasher, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, High Speed Available, Smoke Detectors |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 198.19 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Traditional |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco, Wood Siding |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | Regular |
Lot Unit | 12 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | S |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool