































Property Attributes
- MLS#221012175
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA47 - GGE 67-78
- NeighborhoodGolden Gate Estates
- Zip34120
- StyleFlorida
- Year Built2017
- Taxes3809
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Better than new!! Very responsible owners have made many improvements and upgrades to this bright and open floor plan. Sleek modern lines enhance this stunning model constructed on a totally cleared lot. Double doors invite you into a home you will absolutely love. Home boasts many features such as porcelain 24x24 tiles (no carpet), quartz counter tops in chefs kitchen and both baths, solid wood cabinetry, stainless Samsung kitchen appliances, crown molding, stone trim accent wall, $6,000 whole home RO system with a Duracast 300 gallon holding tank, dish, septic system with commercial grade pump and electrical lines replaced November 2019, landscape up lighting, front entry and rear lanai recently screened and repainted, exterior cell phone boost, sealed driveway, 4 TV wall mounts plus work bench and sturdy shelving units in the garage. Several construction features are tray ceilings in the great room, den and owners bed room, 4 zone sprinkler system, wet sink in laundry room, gutters, metal wall studs and a 3-ton Carrier air conditioner. Home was constructed off center on the lot in order to provide rear access.
Elementary School | Middle School | High School |
---|---|---|
Sabal Palm Elementary School | Cypress Palm Middle School | Palmetto Ridge High School |
Price History | |
---|---|
2/16/2021 | Listed $409,900 |
General Features
Acres | 1.1400 |
---|---|
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai, Screened Lanai/Porch, Den - Study |
Amenities | Horses OK |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 47 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elementary School | SABAL PALM ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
High School | PALMETTO RIDGE HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | CYPRESS PALM MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 32 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2020 |
Taxes | 3809.00 |
Unit Floor | 1 |
View | Landscaped Area, Wooded Area |
Water | Reverse Osmosis - Entire House, Well |
Windows | Single Hung |
Year Built | 2017 |
Interior Features
Approx Living Area | 1812 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Reverse Osmosis, Satellite Dish, Security System, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 6 |
Price Per Sq Ft | 226.21 |
Range | 28 |
Total Baths | 2.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | Florida |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Fruit Trees, Patio, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Horses Ok, Regular |
Lot Frontage | 75 |
Lot Left | 660 |
Lot Right | 660 |
Lot Unit | 74 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | No |
Road | Paved Road |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool