



































Property Attributes
- MLS#221013008
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- StyleTraditional
- Year Built1988
- Taxes5098
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
Listing Provided Courtesy Of:
Royal Shell Real Estate, Inc.
Data Source:
M.L.S. of Naples, Inc.
Property Description
This 2nd floor spacious condo is being offered furnished and has 2 bedrooms, closed den with Murphy bed system with twin beds, laundry room and glass enclosed patio. This light and airy unit has cathedral ceilings, plantation shutters on windows, tile throughout the common areas, carpeted bedrooms, tons of closet/storage space, one assigned carport space and adjacent additional parking. Both bedroom closets have closet systems to maximize the space. Just a short walk around the lake, you will find the Willow Brook neighborhood pool and small clubhouse. Pelican Bay encompasses the best things that Naples has to offer. Pelican Bay residents get private access to not one but two pristine beaches. It sets the bar high when it comes to luxury living providing amenities for residents including complimentary beach tram access, 2 beach restaurants, clubhouse with 18 tennis courts, fitness center, wellness studio, canoes and kayaks, educational and fitness classes and more! Amenities available and the close proximity to shops and restaurants including Waterside Shops, Mercato, Artis-Naples Performing Arts Center and 5th Avenue make this one of the most sought after zip codes.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
2/19/2021 | Listed $520,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Glass Porch, Home Office, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | Beach - Private, Beach Access, Beach Club Included, Bike And Jog Path, Clubhouse, Community Pool, Community Room, Exercise Room, Private Membership, Restaurant, Shopping, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Non-Gated |
Condo Fee | 1494.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 58 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Lawn/Land Maintenance, Legal/Accounting, Manager, Rec Facilities, Repairs, Reserve, Sewer, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2392.00 |
Master Hoa Fee Freq | Annually |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned, Covered |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 4 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | WILLOW BROOK AT PELICAN BAY |
Tax Year | 2020 |
Taxes | 5098.00 |
Unit Floor | 2 |
Unit Number | 706 |
View | Landscaped Area, Parking Lot |
Water | Central |
Windows | Single Hung |
Year Built | 1988 |
Interior Features
Approx Living Area | 1760 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cathedral Ceiling, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 311.93 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | Traditional |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Patio |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Lot Unit | 706 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | NE |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool