





















Property Attributes
- MLS#221013487
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA21 - N-O Immokalee Rd E-O 75
- NeighborhoodHeritage Bay
- Zip34120
- Style
- Year Built2010
- Taxes3693
- Price$ 294,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
This Lovely two bedroom/2 bathroom plus den condo features large tile on the diagonal , crown molding and is newly painted. The front and rear Lanai's provide spacious outdoor living space and are finished with custom tile. Granite counter tops and stainless steel appliances complete the eat in kitchen and breakfast bar. New luxury vinyl flooring, NO CARPET. Heritage Bay's major enhancement project, with $10 MIL in improvements, is nearly completed and the assessment has been PAID IN FULL.
Elementary School | Middle School | High School |
---|---|---|
Corkscrew Elementary School | Oakridge Middle School | Palmetto Ridge High School |
Price History | |
---|---|
2/25/2021 | Listed $294,500 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | Bocce Court, Clubhouse, Community Pool, Community Spa/Hot tub, Fitness Center Attended, Golf Course, Internet Access, Pickleball, Putting Green, Restaurant, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 50.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 52 |
Development | HERITAGE BAY |
Development Name | HERITAGE BAY |
Elementary School | CORKSCREW ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile, Vinyl |
Golf Type | Golf Bundled |
HOA Fee | 0.00 |
High School | PALMETTO RIDGE HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Repairs, Reserve, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 6735.00 |
Master Hoa Fee Freq | Annually |
Middle School | OAKRIDGE MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 13 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | HERITAGE BAY |
Tax Year | 2020 |
Taxes | 3693.00 |
Unit Floor | 1 |
Unit Number | 2815 |
View | Golf Course, Pond |
Water | Central |
Windows | Single Hung |
Year Built | 2010 |
Interior Features
Approx Living Area | 1414 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, High Speed Available, Pantry, Smoke Detectors |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 208.27 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | See Remarks |
Lot Unit | 2815 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool