


















Property Attributes
- MLS#221017095
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA22 - S-O Immokalee Rd W-O 951
- NeighborhoodBlack Bear Ridge
- Zip34119
- Style1 Story/Ranch
- Year Built2011
- Taxes2877
- Price$ 709,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2270
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
John R Wood Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
H1534 Fabulous house in a great community. All rooms in this house beckon you out to the lanai where you can gaze at the lake through 2 picture-frame lanai screens. Take a dip in the pool or the spa and wait for an amazing sunset over the lake. This home offers a living room, dining room and spacious family room. Lots of extras in this former model home. Here you'll find updated lighting, fans, and window coverings. Extended driveway offers amble parking. Black Bear Ridge is a boutique community of 100 homes that sit on estate size lots with all the quality you would expect from Stock Development. Residents of Black Bear Ridge enjoy the convenience of being close to shopping, dining and beaches. Tucked away from major roads yet close to everything.
Elementary School | Middle School | High School |
---|---|---|
Vineyards Elementary School | Oakridge Middle School | Gulf Coast High School |
Price History | |
---|---|
3/5/2021 | Listed $709,000 |
General Features
Acres | 0.2500 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Amenities | Clubhouse, Community Pool, Exercise Room, Internet Access, Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 44 |
Development | BLACK BEAR RIDGE |
Development Name | BLACK BEAR RIDGE |
Elementary School | VINEYARDS ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 1322.00 |
High School | GULF COAST HIGH SCHOOL |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Lawn/Land Maintenance, Manager |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | OAKRIDGE MIDDLE SCHOOL |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 3 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 34 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | BLACK BEAR RIDGE |
Tax Year | 2020 |
Taxes | 2877.00 |
View | Lake, Water Feature |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 2011 |
Interior Features
Approx Living Area | 2270 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Eat-in Kitchen, Formal |
Equipment | Auto Garage Door |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 312.33 |
Range | 26 |
Room Count | 7 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central, Lake/Canal |
Lot Description | Regular |
Lot Frontage | 75 |
Lot Left | 140 |
Lot Right | 141 |
Lot Unit | 16 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Heated Electric |
Rear Exposure | No |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool