
















Property Attributes
- MLS#221023153
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodBerkshire Lakes
- Zip34104
- Style2 Story
- Price$ 1,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Sun Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Available for off season 2022 ONLY. Remodeled 2br/2ba with a carport. Modern furniture with king size bed in the master bedroom and pull out couch in the guest bedroom. Enjoy your morning coffee at your screened in lanai with modern patio furniture. Eat-in kitchen with wood cabinets, slow close drawers, granite counter tops with custom marble back-splash, lazy susan and newer stainless steel appliances. It is conveniently located to shopping, banking, restaurants, downtown Naples, white sand beaches and I-75. Amenities at Newcastle and Berkshire Lakes include 3 heated pools, clubhouse, two hard-court tennis courts, jogging / bicycle path around two large lakes.
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
3/27/2021 | Listed $1,200 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Bike And Jog Path, Community Pool, Community Room, Fishing Pier, Internet Access, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 1200.00 |
Community Type | Non-Gated |
Construction | Elevated |
Cooling | Ceiling Fans, Central Electric |
Credit Application Fee | 40 |
Cumulative Days on Market | 22 |
Development | BERKSHIRE LAKES |
Development Name | BERKSHIRE LAKES |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
High School | LELY HIGH SCHOOL |
Last Month Rent Req Yn | Yes |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | 1 Assigned, Guest |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season |
Section | 32 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | NEWCASTLE |
Unit Floor | 1 |
Unit Number | 102 |
View | Landscaped Area |
Year Built | 1991 |
Interior Features
Approx Living Area | 1300 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Freezer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | High Speed Available, Pantry |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Patio |
Gulf Access | No |
Lot Unit | 102 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | No |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool