































Property Attributes
- MLS#221023469
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodAndalucia
- Zip34105
- Style2 Story
- Year Built2014
- Taxes5483
- Price$ 749,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3334
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Data Source:
M.L.S. of Naples, Inc.
Property Description
This Cordoba model boasts 3 bedrooms plus a den (easily converted to a fourth bedroom with adjoining bathroom) and 4 full bathrooms. The master suite is located on the ground floor. The floor plan offers 3,334 square feet under a/c. The upper level features two large bedrooms with adjoining bathrooms. The bonus room on the second level has been expanded and a exercise room added. The second floor windows are all hurricane resistant--no need for shutters. As you preview this home you will notice an abundance of custom moldings and crown moldings. New dishwasher as of 4/1/2021. Plantation shutters throughout the residence. Spacious dining room with "hidden closet" for storage of seasonal platters, decor, etc. The kitchen features quartz counter tops and stainless appliances and a large pantry with extra shelving. The patio has been expanded and has the "super" screens installed. The under cover area of the lanai has electric hurricane shutters. Enjoy the peaceful view of the preserve with western exposure for dramatic sunsets. Room for a pool. All floors are tiled. The garage has been tiled. All closets have been developed in the California style concept. Upgrade list.
Elementary School | Middle School | High School |
---|---|---|
Osceola Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
3/29/2021 | Listed $759,900 |
4/7/2021 | 2% - $749,900 |
General Features
Acres | 0.1600 |
---|---|
Additional Rooms | Exercise, Guest Room, Laundry in Residence, Media Room, Screened Lanai/Porch, Den - Study |
Amenities | Basketball, Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Play Area, Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 20 |
Development | ANDALUCIA |
Development Name | ANDALUCIA |
Elementary School | OSCEOLA ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room, 2 Story |
Flooring | Tile |
HOA Fee | 260.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Monthly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Pest Control Exterior, Rec Facilities, Security, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 18 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | ANDALUCIA |
Tax Year | 2020 |
Taxes | 5483.00 |
View | Preserve |
Water | Central |
Windows | Impact Resistant, Single Hung, Sliding, Transom |
Year Built | 2014 |
Interior Features
Approx Living Area | 3334 |
---|---|
Bedroom Description | Master BR Ground, Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Formal, See Remarks |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Full Baths | 4 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Coffered Ceiling, Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Numberof Ceiling Fans | 7 |
Price Per Sq Ft | 224.93 |
Range | 26 |
Room Count | 9 |
Total Baths | 4.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks |
Lot Frontage | 49 |
Lot Left | 119 |
Lot Right | 120 |
Lot Unit | 47 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Windows, Shutters Electric, Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool