


Property Attributes
- MLS#221025200
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA09 - South Naples Area
- NeighborhoodHallendale
- Zip34112
- Style
- Taxes493
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
L2006 Build your dream home on this beautiful lot that backs up to Naples Botanical Garden owned property. Tucked away in the Bayshore Arts District and located close to 5th Avenue, 3rd Street, beaches, Celebration Park, Hamilton Harbor and downtown Naples.
Price History | |
---|---|
4/3/2021 | Listed $175,000 |
General Features
Acres | 0.1500 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 13 |
Development | HALLENDALE |
Development Name | HALLENDALE |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 23 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | HALLENDALE |
Tax Year | 2020 |
Taxes | 493.00 |
Utilities Available | Electric, Sewer, Trash Removal, Water |
View | Landscaped Area |
Water | Central |
Interior Features
Range | 25 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Ground Cover | Brush, Remarks |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Dead End, Regular |
Lot Frontage | 50 |
Lot Left | 132 |
Lot Right | 132 |
Lot Type | Residential Lot |
Lot Unit | 6 |
Price Per Acre | 1166666.67 |
Rear Exposure | No |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool